| Highest Rank | Sandanme 35 |
| Real Name | YAMADA Genki |
| Birth Date | March 1, 1990 |
| Shusshin | Wakayama-ken, Kainan-shi |
| Heya | Tagonoura |
| Shikona | Kairyu Genki |
| Hatsu Dohyo | 2005.03 |
| Career Record | 82-72-7/154 (25 basho) |
| In Sandanme | 16-12/28 (5 basho) |
| In Jonidan | 51-47-7/98 (15 basho) |
| In Jonokuchi | 15-13/28 (4 basho) |
| In Mae-zumo | 1 basho |
SumoWebpaper